Tavnik - Napredak (G) head to head game preview and prediction
|
General Info
KickOff: 2025-06-08 16:00 Competition: Serbia ![]() League: Raška Okružna Liga |
|
Tavnik - Napredak (G)
L D D L L - W W W W L |
Tavnik last games
2025-06-01
Ibar - Tavnik
1 - 0
(HT: 0 - 0)
L
2025-05-25
Tavnik - Rudar (B)
2 - 2
(HT: 0 - 0)
D
2025-05-18
Proleter (P) - Tavnik
2 - 2
(HT: 1 - 1)
D
2025-05-11
Tavnik - Popovići Vrnjci
1 - 2
(HT: 0 - 0)
L
2025-05-04
Ribnica - Tavnik
1 - 0
(HT: 0 - 0)
L
Napredak (G) last games
2025-06-01
Napredak (G) - Radnik (U)
3 - 2
(HT: 0 - 2)
W
2025-05-24
Koštam Polje - Napredak (G)
1 - 2
(HT: 0 - 0)
W
2025-05-18
Napredak (G) - Progorelica
5 - 0
(HT: 4 - 0)
W
2025-05-11
Miločajac - Napredak (G)
1 - 3
(HT: 0 - 0)
W
2025-05-03
Napredak (G) - Karađorđe
0 - 2
(HT: 0 - 0)
L
Tavnik - Napredak (G) last 2 months Goals Statistics details
Tavnik | - | Napredak (G) | ||||
---|---|---|---|---|---|---|
9 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 8 | ||||
78% | 7 | Over 1.5 goals | 88% | 7 | ||||
56% | 5 | Over 2.5 goals | 62% | 5 | ||||
33% | 3 | Over 3.5 goals | 38% | 3 | ||||
First Half Goals | ||||||
11% | 1 | Over 0.5 goals | 25% | 2 | ||||
11% | 1 | Over 1.5 goals | 25% | 2 | ||||
Team Goals Scored | ||||||
78% | 7 | Over 0.5 goals | 88% | 7 | ||||
56% | 5 | Over 1.5 goals | 62% | 5 | ||||
0% | 0 | Over 2.5 goals | 38% | 3 | ||||
Team Goals Conceded | ||||||
89% | 8 | Over 0.5 goals | 75% | 6 | ||||
44% | 4 | Over 1.5 goals | 25% | 2 | ||||
11% | 1 | Over 2.5 goals | 0% | 0 | ||||
11% | 1 | Scored in First Half | 12% | 1 | ||||
78% | 7 | Scored in Second Half | 88% | 7 | ||||
67% | 6 | Both Teams To Score | 62% | 5 | ||||
33% | 3 | Both Teams To Score Twice | 12% | 1 | ||||
11% | 1 | Win with more than 1 goal | 25% | 2 | ||||
0% | 0 | Win with more than 2 goals | 12% | 1 |
Tavnik performance highlights
Tavnik have conceded over 0.5 goals in their last 6 games.
Napredak (G) performance highlights
Napredak (G) have won their last 4 games.
Napredak (G) have over 1.5 goals in their last 5 games.