NAŠK - Đakovo head to head game preview and prediction
|
General Info
KickOff: 2025-05-31 16:00 Competition: Croatia ![]() League: 3. NL - Istok |
|
NAŠK - Đakovo
L L L W L - W W W W L |
NAŠK last games
2025-05-24
Belišće - NAŠK
3 - 1
(HT: 1 - 1)
L
2025-05-21
NAŠK - Valpovka
0 - 1
(HT: 0 - 0)
L
2025-05-17
Vinogorac - NAŠK
4 - 0
(HT: 0 - 0)
L
2025-05-10
NAŠK - Graničar Županja
2 - 1
(HT: 1 - 1)
W
2025-05-03
Borac (KV) - NAŠK
4 - 1
(HT: 1 - 1)
L
Đakovo last games
2025-05-24
Đakovo - Valpovka
4 - 1
(HT: 1 - 0)
W
2025-05-21
Graničar Županja - Đakovo
1 - 6
(HT: 0 - 2)
W
2025-05-17
Đakovo - Bedem
3 - 1
(HT: 1 - 1)
W
2025-05-11
Svačić - Đakovo
1 - 4
(HT: 1 - 2)
W
2025-05-07
Đakovo - Zrinski Jurjevac
0 - 2
(HT: 0 - 0)
L
NAŠK - Đakovo last 2 months Goals Statistics details
NAŠK | - | Đakovo | ||||
---|---|---|---|---|---|---|
8 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 89% | 8 | ||||
75% | 6 | Over 1.5 goals | 78% | 7 | ||||
62% | 5 | Over 2.5 goals | 67% | 6 | ||||
38% | 3 | Over 3.5 goals | 56% | 5 | ||||
First Half Goals | ||||||
75% | 6 | Over 0.5 goals | 67% | 6 | ||||
50% | 4 | Over 1.5 goals | 56% | 5 | ||||
Team Goals Scored | ||||||
62% | 5 | Over 0.5 goals | 67% | 6 | ||||
12% | 1 | Over 1.5 goals | 67% | 6 | ||||
0% | 0 | Over 2.5 goals | 56% | 5 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 89% | 8 | ||||
50% | 4 | Over 1.5 goals | 22% | 2 | ||||
50% | 4 | Over 2.5 goals | 11% | 1 | ||||
62% | 5 | Scored in First Half | 56% | 5 | ||||
12% | 1 | Scored in Second Half | 56% | 5 | ||||
50% | 4 | Both Teams To Score | 67% | 6 | ||||
0% | 0 | Both Teams To Score Twice | 11% | 1 | ||||
0% | 0 | Win with more than 1 goal | 44% | 4 | ||||
0% | 0 | Win with more than 2 goals | 33% | 3 |
NAŠK performance highlights
NAŠK have conceded over 0.5 goals in their last 7 games.
NAŠK have over 3.5 cards in their last 4 games.
Đakovo performance highlights
Đakovo have won their last 4 games.
Đakovo have over 1.5 goals in their last 6 games.
Đakovo have conceded over 0.5 goals in their last 8 games.