Grêmio - Sportivo Luqueño head to head game preview and prediction
|
General Info
KickOff: 2025-05-29 22:00 Competition: South America ![]() League: CONMEBOL Sudamericana |
|
Grêmio - Sportivo Luqueño
D L D D D - D L D W L |
Grêmio last games
2025-05-21
Grêmio - CSA
0 - 0
(HT: 0 - 0)
D
2025-05-18
São Paulo - Grêmio
2 - 1
(HT: 0 - 1)
L
2025-05-13
Grêmio - Godoy Cruz
1 - 1
(HT: 1 - 1)
D
2025-05-10
Grêmio - RB Bragantino
1 - 1
(HT: 0 - 0)
D
2025-05-08
Atlético Grau - Grêmio
0 - 0
(HT: 0 - 0)
D
Sportivo Luqueño last games
2025-05-20
Sportivo Luqueño - Recoleta
0 - 0
(HT: 0 - 0)
D
2025-05-17
Nacional - Sportivo Luqueño
4 - 0
(HT: 4 - 0)
L
2025-05-14
Sportivo Luqueño - Atlético Grau
1 - 1
(HT: 1 - 1)
D
2025-05-11
Sportivo Luqueño - Libertad
1 - 0
(HT: 0 - 0)
W
2025-05-06
Sportivo Luqueño - Godoy Cruz
0 - 1
(HT: 0 - 0)
L
Grêmio - Sportivo Luqueño last 2 months Goals Statistics details
Grêmio | - | Sportivo Luqueño | ||||
---|---|---|---|---|---|---|
16 | Total Games | 16 | ||||
Total Goals Over | ||||||
88% | 14 | Over 0.5 goals | 81% | 13 | ||||
81% | 13 | Over 1.5 goals | 56% | 9 | ||||
38% | 6 | Over 2.5 goals | 31% | 5 | ||||
19% | 3 | Over 3.5 goals | 25% | 4 | ||||
First Half Goals | ||||||
75% | 12 | Over 0.5 goals | 62% | 10 | ||||
31% | 5 | Over 1.5 goals | 38% | 6 | ||||
Team Goals Scored | ||||||
75% | 12 | Over 0.5 goals | 56% | 9 | ||||
31% | 5 | Over 1.5 goals | 12% | 2 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
75% | 12 | Over 0.5 goals | 69% | 11 | ||||
38% | 6 | Over 1.5 goals | 38% | 6 | ||||
12% | 2 | Over 2.5 goals | 12% | 2 | ||||
56% | 9 | Scored in First Half | 31% | 5 | ||||
44% | 7 | Scored in Second Half | 31% | 5 | ||||
62% | 10 | Both Teams To Score | 44% | 7 | ||||
12% | 2 | Both Teams To Score Twice | 12% | 2 | ||||
6% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Grêmio performance highlights
Grêmio have under 3.5 goals in their last 6 games.
Grêmio have over 5.5 shots on target in their last 4 games.
Grêmio have over 8.5 shots off target in their last 4 games.