Kría - KFS head to head game preview and prediction
|
General Info
KickOff: 2025-05-29 13:30 Competition: Iceland ![]() League: 4. deild |
|
Kría - KFS
L D W L D - L L D L L |
Kría last games
2025-05-22
Hafnir - Kría
5 - 2
(HT: 2 - 0)
L
2025-05-15
Vaengir Jupiters - Kría
1 - 1
(HT: 1 - 1)
D
2025-05-07
Ellidi - Kría
2 - 3
(HT: 1 - 2)
W
2024-09-07
Kría - Hlidarendi
2 - 5
(HT: 0 - 2)
L
2024-08-29
Hamar - Kría
1 - 1
(HT: 1 - 1)
D
KFS last games
2025-05-17
Hlidarendi - KFS
3 - 1
(HT: 2 - 0)
L
2025-05-10
Knattspyrnufelagid Asvellir - KFS
7 - 0
(HT: 0 - 0)
L
2024-09-07
RB Keflavík - KFS
2 - 2
(HT: 0 - 1)
D
2024-08-31
KFS - Ymir
1 - 3
(HT: 0 - 1)
L
2024-08-22
Kría - KFS
3 - 1
(HT: 2 - 0)
L
Kría - KFS last 2 months Goals Statistics details
Kría | - | KFS | ||||
---|---|---|---|---|---|---|
3 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 3 | Over 0.5 goals | 100% | 2 | ||||
100% | 3 | Over 1.5 goals | 100% | 2 | ||||
67% | 2 | Over 2.5 goals | 100% | 2 | ||||
67% | 2 | Over 3.5 goals | 100% | 2 | ||||
First Half Goals | ||||||
100% | 3 | Over 0.5 goals | 50% | 1 | ||||
100% | 3 | Over 1.5 goals | 50% | 1 | ||||
Team Goals Scored | ||||||
100% | 3 | Over 0.5 goals | 50% | 1 | ||||
67% | 2 | Over 1.5 goals | 0% | 0 | ||||
33% | 1 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
100% | 3 | Over 0.5 goals | 100% | 2 | ||||
67% | 2 | Over 1.5 goals | 100% | 2 | ||||
33% | 1 | Over 2.5 goals | 100% | 2 | ||||
67% | 2 | Scored in First Half | 0% | 0 | ||||
67% | 2 | Scored in Second Half | 50% | 1 | ||||
100% | 3 | Both Teams To Score | 50% | 1 | ||||
67% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Kría performance highlights
Both teams to score in the last 7 games of Kría.
Kría have conceded over 0.5 goals in their last 17 games.
Kría have over 1.5 first half goals in their last 12 games.
KFS performance highlights
KFS have conceded over 1.5 goals in their last 5 games.
KFS have conceded over 0.5 goals in their last 7 games.