Flamengo U17 - Grêmio head to head game preview and prediction
|
General Info
KickOff: 2025-05-14 18:00 Competition: Brazil ![]() League: U17 Brasileiro - Grupo B |
|
Flamengo U17 - Grêmio
D L L L W - W W W W L |
Flamengo U17 last games
2025-05-03
Botafogo - Flamengo U17
2 - 2
(HT: 0 - 0)
D
2025-04-29
Vasco - Flamengo U17
2 - 0
(HT: 2 - 0)
L
2025-04-26
Flamengo U17 - Vasco
1 - 3
(HT: 0 - 0)
L
2025-04-22
Flamengo U17 - Vasco
2 - 4
(HT: 1 - 1)
L
2025-04-18
Fluminense - Flamengo U17
0 - 1
(HT: 0 - 0)
W
Grêmio last games
2025-05-03
São Luiz U17 - Grêmio
1 - 5
(HT: 0 - 0)
W
2025-04-26
Grêmio - Novo Hamburgo U17
9 - 2
(HT: 0 - 0)
W
2025-04-19
Grêmio - Aimoré U17
8 - 0
(HT: 0 - 0)
W
2025-04-11
Gramadense U17 - Grêmio
0 - 4
(HT: 0 - 0)
W
2025-01-18
Palmeiras U17 - Grêmio
2 - 0
(HT: 0 - 0)
L
Flamengo U17 - Grêmio last 2 months Goals Statistics details
Flamengo U17 | - | Grêmio | ||||
---|---|---|---|---|---|---|
9 | Total Games | 4 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 4 | ||||
89% | 8 | Over 1.5 goals | 100% | 4 | ||||
67% | 6 | Over 2.5 goals | 100% | 4 | ||||
56% | 5 | Over 3.5 goals | 100% | 4 | ||||
First Half Goals | ||||||
56% | 5 | Over 0.5 goals | 0% | 0 | ||||
33% | 3 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
89% | 8 | Over 0.5 goals | 100% | 4 | ||||
56% | 5 | Over 1.5 goals | 100% | 4 | ||||
22% | 2 | Over 2.5 goals | 100% | 4 | ||||
Team Goals Conceded | ||||||
78% | 7 | Over 0.5 goals | 50% | 2 | ||||
44% | 4 | Over 1.5 goals | 25% | 1 | ||||
22% | 2 | Over 2.5 goals | 0% | 0 | ||||
33% | 3 | Scored in First Half | 0% | 0 | ||||
78% | 7 | Scored in Second Half | 100% | 4 | ||||
67% | 6 | Both Teams To Score | 50% | 2 | ||||
22% | 2 | Both Teams To Score Twice | 25% | 1 | ||||
22% | 2 | Win with more than 1 goal | 100% | 4 | ||||
22% | 2 | Win with more than 2 goals | 100% | 4 |
Flamengo U17 performance highlights
Flamengo U17 have over 1.5 goals in their last 4 games.
Grêmio performance highlights
Grêmio have won their last 4 games.
Grêmio have over 1.5 goals in their last 6 games.