Mrežnica - Krnjak head to head game preview and prediction
|
General Info
KickOff: 2025-05-11 15:00 Competition: Croatia ![]() League: 2. ŽNL Karlovac |
|
Mrežnica - Krnjak
L W W L L - W W W W L |
Mrežnica last games
2025-05-11
Mrežnica - Krnjak
3 - 5
(HT: 0 - 0)
L
2025-05-04
Cetingrad - Mrežnica
1 - 3
(HT: 0 - 0)
W
2025-04-27
Mrežnica - Kupa (DM)
2 - 1
(HT: 0 - 0)
W
2025-04-21
Plaški - Mrežnica
5 - 1
(HT: 0 - 0)
L
2025-04-13
Vrlovka Kamanje - Mrežnica
4 - 2
(HT: 0 - 0)
L
Krnjak last games
2025-05-11
Mrežnica - Krnjak
3 - 5
(HT: 0 - 0)
W
2025-05-04
Krnjak - Petrova Gora
3 - 1
(HT: 2 - 0)
W
2025-04-27
Mladost Rečica - Krnjak
1 - 3
(HT: 0 - 0)
W
2025-04-21
Krnjak - Tuškani
6 - 1
(HT: 0 - 0)
W
2025-04-13
Frankopan (B) - Krnjak
1 - 0
(HT: 0 - 0)
L
Mrežnica - Krnjak last 2 months Goals Statistics details
Mrežnica | - | Krnjak | ||||
---|---|---|---|---|---|---|
5 | Total Games | 5 | ||||
Total Goals Over | ||||||
100% | 5 | Over 0.5 goals | 100% | 5 | ||||
100% | 5 | Over 1.5 goals | 80% | 4 | ||||
100% | 5 | Over 2.5 goals | 80% | 4 | ||||
80% | 4 | Over 3.5 goals | 80% | 4 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 20% | 1 | ||||
0% | 0 | Over 1.5 goals | 20% | 1 | ||||
Team Goals Scored | ||||||
100% | 5 | Over 0.5 goals | 80% | 4 | ||||
80% | 4 | Over 1.5 goals | 80% | 4 | ||||
40% | 2 | Over 2.5 goals | 80% | 4 | ||||
Team Goals Conceded | ||||||
100% | 5 | Over 0.5 goals | 100% | 5 | ||||
60% | 3 | Over 1.5 goals | 20% | 1 | ||||
60% | 3 | Over 2.5 goals | 20% | 1 | ||||
0% | 0 | Scored in First Half | 20% | 1 | ||||
100% | 5 | Scored in Second Half | 80% | 4 | ||||
100% | 5 | Both Teams To Score | 80% | 4 | ||||
40% | 2 | Both Teams To Score Twice | 20% | 1 | ||||
20% | 1 | Win with more than 1 goal | 80% | 4 | ||||
0% | 0 | Win with more than 2 goals | 20% | 1 |
Mrežnica performance highlights
Both teams to score in the last 5 games of Mrežnica.
Mrežnica have over 2.5 goals in their last 15 games.
Krnjak performance highlights
Krnjak have won their last 4 games.
Krnjak have conceded over 0.5 goals in their last 5 games.