São Bento U20 - Ferroviária head to head game preview and prediction
|
General Info
KickOff: 2025-05-11 18:00 Competition: Brazil ![]() League: U20 Paulista, Feminino - Mata-mata |
|
São Bento U20 - Ferroviária
L L L - W W D W L |
São Bento U20 last games
2025-05-11
São Bento U20 - Ferroviária
0 - 9
(HT: 0 - 4)
L
2025-05-04
Portuguesa U20 - São Bento U20
3 - 0
(HT: 1 - 0)
L
2025-04-27
São Bento U20 - Palmeiras U20
0 - 4
(HT: 0 - 1)
L
Ferroviária last games
2025-05-11
São Bento U20 - Ferroviária
0 - 9
(HT: 0 - 4)
W
2025-05-04
Ferroviária - Ituano U20
12 - 0
(HT: 5 - 0)
W
2024-12-11
Internacional U20 - Ferroviária
1 - 1
(HT: 1 - 0)
D
2024-12-08
Flamengo U20 - Ferroviária
1 - 2
(HT: 1 - 1)
W
2024-12-04
Ferroviária - Botafogo U20
2 - 5
(HT: 2 - 1)
L
São Bento U20 - Ferroviária last 2 months Goals Statistics details
São Bento U20 | - | Ferroviária | ||||
---|---|---|---|---|---|---|
3 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 3 | Over 0.5 goals | 100% | 2 | ||||
100% | 3 | Over 1.5 goals | 100% | 2 | ||||
100% | 3 | Over 2.5 goals | 100% | 2 | ||||
67% | 2 | Over 3.5 goals | 100% | 2 | ||||
First Half Goals | ||||||
100% | 3 | Over 0.5 goals | 100% | 2 | ||||
33% | 1 | Over 1.5 goals | 100% | 2 | ||||
Team Goals Scored | ||||||
0% | 0 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 100% | 2 | ||||
Team Goals Conceded | ||||||
100% | 3 | Over 0.5 goals | 0% | 0 | ||||
100% | 3 | Over 1.5 goals | 0% | 0 | ||||
100% | 3 | Over 2.5 goals | 0% | 0 | ||||
0% | 0 | Scored in First Half | 100% | 2 | ||||
0% | 0 | Scored in Second Half | 100% | 2 | ||||
0% | 0 | Both Teams To Score | 0% | 0 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 100% | 2 | ||||
0% | 0 | Win with more than 2 goals | 100% | 2 |
São Bento U20 performance highlights
Ferroviária performance highlights
Ferroviária have over 1.5 goals in their last 7 games.
Ferroviária have scored over 0.5 goals in their last 9 games.
Ferroviária have over 0.5 first half goals in their last 5 games.