Freiburg II - Union Berlin head to head game preview and prediction
|
General Info
KickOff: 2025-05-04 12:00 Competition: Germany ![]() League: 2. Bundesliga, Women |
|
Freiburg II - Union Berlin
W W L L W - W W W W W |
Freiburg II last games
2025-04-27
Gütersloh - Freiburg II
0 - 4
(HT: 0 - 2)
W
2025-04-20
Freiburg II - Nürnberg
2 - 1
(HT: 1 - 1)
W
2025-04-13
Freiburg II - Andernach
0 - 1
(HT: 0 - 0)
L
2025-03-09
Freiburg II - Bochum
1 - 2
(HT: 0 - 1)
L
2025-03-05
Freiburg II - Eintracht Frankfurt II
2 - 0
(HT: 2 - 0)
W
Union Berlin last games
2025-04-27
Union Berlin - M'gladbach
6 - 1
(HT: 4 - 1)
W
2025-04-19
Meppen - Union Berlin
0 - 4
(HT: 0 - 0)
W
2025-04-13
Union Berlin - Ingolstadt
4 - 0
(HT: 1 - 0)
W
2025-03-09
Union Berlin - Andernach
3 - 0
(HT: 2 - 0)
W
2025-03-02
Weinberg - Union Berlin
0 - 1
(HT: 0 - 0)
W
Freiburg II - Union Berlin last 2 months Goals Statistics details
Freiburg II | - | Union Berlin | ||||
---|---|---|---|---|---|---|
6 | Total Games | 5 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 5 | ||||
83% | 5 | Over 1.5 goals | 80% | 4 | ||||
50% | 3 | Over 2.5 goals | 80% | 4 | ||||
17% | 1 | Over 3.5 goals | 60% | 3 | ||||
First Half Goals | ||||||
83% | 5 | Over 0.5 goals | 60% | 3 | ||||
50% | 3 | Over 1.5 goals | 40% | 2 | ||||
Team Goals Scored | ||||||
67% | 4 | Over 0.5 goals | 100% | 5 | ||||
50% | 3 | Over 1.5 goals | 80% | 4 | ||||
17% | 1 | Over 2.5 goals | 80% | 4 | ||||
Team Goals Conceded | ||||||
67% | 4 | Over 0.5 goals | 20% | 1 | ||||
33% | 2 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
50% | 3 | Scored in First Half | 60% | 3 | ||||
50% | 3 | Scored in Second Half | 100% | 5 | ||||
33% | 2 | Both Teams To Score | 20% | 1 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
33% | 2 | Win with more than 1 goal | 80% | 4 | ||||
17% | 1 | Win with more than 2 goals | 80% | 4 |
Freiburg II performance highlights
Union Berlin performance highlights
Union Berlin have won their last 8 games.
Union Berlin have won their last 4 games with more than 2 goals.
Union Berlin have scored over 0.5 goals in their last 9 games.