Ljungskile - Husqvarna head to head game preview and prediction
|
General Info
KickOff: 2025-04-20 18:00 Competition: Sweden ![]() League: Ettan, Södra |
|
Ljungskile - Husqvarna
W L W D W - L W L W L |
Ljungskile last games
2025-04-12
Skövde - Ljungskile
1 - 4
(HT: 0 - 1)
W
2025-04-05
Ljungskile - Norrby
0 - 2
(HT: 0 - 1)
L
2025-03-29
Eskilsminne - Ljungskile
0 - 3
(HT: 0 - 3)
W
2025-03-22
Ljungskile - Grebbestad
1 - 1
(HT: 0 - 0)
D
2025-03-15
Ljungskile - IFK Skovde FK
2 - 1
(HT: 2 - 1)
W
Husqvarna last games
2025-04-12
Husqvarna - Olympic
2 - 3
(HT: 1 - 3)
L
2025-04-05
Husqvarna - Trollhättan
3 - 0
(HT: 1 - 0)
W
2025-03-29
Rosengård - Husqvarna
2 - 1
(HT: 1 - 0)
L
2025-03-21
Husqvarna - Lidköping
3 - 0
(HT: 0 - 0)
W
2025-03-15
Husqvarna - ÅFF
0 - 3
(HT: 0 - 2)
L
Ljungskile - Husqvarna last 2 months Goals Statistics details
Ljungskile | - | Husqvarna | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 6 | ||||
100% | 6 | Over 1.5 goals | 100% | 6 | ||||
50% | 3 | Over 2.5 goals | 100% | 6 | ||||
17% | 1 | Over 3.5 goals | 33% | 2 | ||||
First Half Goals | ||||||
83% | 5 | Over 0.5 goals | 83% | 5 | ||||
33% | 2 | Over 1.5 goals | 33% | 2 | ||||
Team Goals Scored | ||||||
83% | 5 | Over 0.5 goals | 83% | 5 | ||||
50% | 3 | Over 1.5 goals | 67% | 4 | ||||
33% | 2 | Over 2.5 goals | 33% | 2 | ||||
Team Goals Conceded | ||||||
83% | 5 | Over 0.5 goals | 67% | 4 | ||||
17% | 1 | Over 1.5 goals | 67% | 4 | ||||
0% | 0 | Over 2.5 goals | 50% | 3 | ||||
67% | 4 | Scored in First Half | 50% | 3 | ||||
33% | 2 | Scored in Second Half | 83% | 5 | ||||
67% | 4 | Both Teams To Score | 50% | 3 | ||||
0% | 0 | Both Teams To Score Twice | 33% | 2 | ||||
33% | 2 | Win with more than 1 goal | 33% | 2 | ||||
33% | 2 | Win with more than 2 goals | 33% | 2 |
Ljungskile performance highlights
Ljungskile have over 1.5 goals in their last 11 games.
Husqvarna performance highlights
Husqvarna have over 2.5 goals in their last 7 games.
Husqvarna have scored over 0.5 goals in their last 4 games.