Røa - Brann Kvinner head to head game preview and prediction
|
General Info
KickOff: 2025-04-16 16:00 Competition: Norway ![]() League: Toppserien, Women |
|
Røa - Brann Kvinner
W L L L L - W W W W L |
Røa last games
2025-04-12
LSK Kvinner - Røa
1 - 2
(HT: 1 - 0)
W
2025-03-29
Røa - Vålerenga
0 - 1
(HT: 0 - 1)
L
2025-03-21
Bodoe/Glimt - Røa
1 - 0
(HT: 0 - 0)
L
2025-03-14
Røa - Lillestroem SK
2 - 4
(HT: 0 - 1)
L
2025-02-22
Stabæk - Røa
1 - 0
(HT: 1 - 0)
L
Brann Kvinner last games
2025-04-12
Brann Kvinner - Bodoe/Glimt
4 - 0
(HT: 4 - 0)
W
2025-03-28
Stabæk - Brann Kvinner
0 - 1
(HT: 0 - 1)
W
2025-03-23
Brann Kvinner - Rosenborg
3 - 0
(HT: 1 - 0)
W
2025-02-13
Hammarby - Brann Kvinner
1 - 3
(HT: 1 - 0)
W
2024-11-16
Brann Kvinner - Arna-Bjørnar
0 - 1
(HT: 0 - 1)
L
Røa - Brann Kvinner last 2 months Goals Statistics details
Røa | - | Brann Kvinner | ||||
---|---|---|---|---|---|---|
5 | Total Games | 3 | ||||
Total Goals Over | ||||||
100% | 5 | Over 0.5 goals | 100% | 3 | ||||
40% | 2 | Over 1.5 goals | 67% | 2 | ||||
40% | 2 | Over 2.5 goals | 67% | 2 | ||||
20% | 1 | Over 3.5 goals | 33% | 1 | ||||
First Half Goals | ||||||
80% | 4 | Over 0.5 goals | 100% | 3 | ||||
0% | 0 | Over 1.5 goals | 33% | 1 | ||||
Team Goals Scored | ||||||
40% | 2 | Over 0.5 goals | 100% | 3 | ||||
40% | 2 | Over 1.5 goals | 67% | 2 | ||||
0% | 0 | Over 2.5 goals | 67% | 2 | ||||
Team Goals Conceded | ||||||
100% | 5 | Over 0.5 goals | 0% | 0 | ||||
20% | 1 | Over 1.5 goals | 0% | 0 | ||||
20% | 1 | Over 2.5 goals | 0% | 0 | ||||
0% | 0 | Scored in First Half | 100% | 3 | ||||
40% | 2 | Scored in Second Half | 33% | 1 | ||||
40% | 2 | Both Teams To Score | 0% | 0 | ||||
20% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 67% | 2 | ||||
0% | 0 | Win with more than 2 goals | 67% | 2 |
Røa performance highlights
Røa have conceded over 0.5 goals in their last 9 games.
Brann Kvinner performance highlights
Brann Kvinner have won their last 4 games.
Brann Kvinner have over 0.5 first half goals in their last 13 games.