Ruch Chorzów - Legia head to head game preview and prediction
|
General Info
KickOff: 2025-04-02 17:00 Competition: Poland ![]() League: Puchar Polski |
|
Ruch Chorzów - Legia
L D D W L - D L W D L |
Ruch Chorzów last games
2025-03-29
Górnik Łęczna - Ruch Chorzów
2 - 0
(HT: 0 - 0)
L
2025-03-15
Ruch Chorzów - Wisła P.
0 - 0
(HT: 0 - 0)
D
2025-03-03
Ruch Chorzów - Termalica
2 - 2
(HT: 1 - 1)
D
2025-02-25
Ruch Chorzów - Korona
2 - 0
(HT: 1 - 0)
W
2025-02-22
Ruch Chorzów - Wisła K.
0 - 5
(HT: 0 - 3)
L
Legia last games
2025-03-28
Legia - Pogoń
0 - 0
(HT: 0 - 0)
D
2025-03-16
Raków - Legia
3 - 2
(HT: 2 - 0)
L
2025-03-13
Legia - Molde
2 - 0
(HT: 1 - 0)
W
2025-03-10
Motor - Legia
3 - 3
(HT: 1 - 1)
D
2025-03-06
Molde - Legia
3 - 2
(HT: 3 - 0)
L
Ruch Chorzów - Legia last 2 months Goals Statistics details
Ruch Chorzów | - | Legia | ||||
---|---|---|---|---|---|---|
9 | Total Games | 11 | ||||
Total Goals Over | ||||||
89% | 8 | Over 0.5 goals | 91% | 10 | ||||
78% | 7 | Over 1.5 goals | 82% | 9 | ||||
44% | 4 | Over 2.5 goals | 55% | 6 | ||||
33% | 3 | Over 3.5 goals | 55% | 6 | ||||
First Half Goals | ||||||
67% | 6 | Over 0.5 goals | 91% | 10 | ||||
44% | 4 | Over 1.5 goals | 64% | 7 | ||||
Team Goals Scored | ||||||
67% | 6 | Over 0.5 goals | 82% | 9 | ||||
44% | 4 | Over 1.5 goals | 64% | 7 | ||||
22% | 2 | Over 2.5 goals | 27% | 3 | ||||
Team Goals Conceded | ||||||
56% | 5 | Over 0.5 goals | 73% | 8 | ||||
33% | 3 | Over 1.5 goals | 36% | 4 | ||||
11% | 1 | Over 2.5 goals | 36% | 4 | ||||
56% | 5 | Scored in First Half | 55% | 6 | ||||
56% | 5 | Scored in Second Half | 55% | 6 | ||||
33% | 3 | Both Teams To Score | 64% | 7 | ||||
11% | 1 | Both Teams To Score Twice | 27% | 3 | ||||
33% | 3 | Win with more than 1 goal | 36% | 4 | ||||
11% | 1 | Win with more than 2 goals | 0% | 0 |
Ruch Chorzów performance highlights
Legia performance highlights
Legia have received over 1.5 cards in their last 5 games.
Legia have over 3.5 cards in their last 4 games.
Legia have won over 4.5 corners in their last 6 games.
Legia have over 6.5 shots on target in their last 6 games.