Nacional - Juventud head to head game preview and prediction
|
General Info
KickOff: 2025-03-30 18:30 Competition: Uruguay ![]() League: Primera División |
|
Nacional - Juventud
L D D W W - W L W W W |
Nacional last games
2025-03-30
Nacional - Juventud
1 - 2
(HT: 0 - 1)
L
2025-03-26
Liverpool - Nacional
2 - 2
(HT: 1 - 1)
D
2025-03-22
Nacional - Plaza Colonia
1 - 1
(HT: 0 - 1)
D
2025-03-16
Racing - Nacional
0 - 1
(HT: 0 - 1)
W
2025-02-22
Boston River - Nacional
2 - 3
(HT: 1 - 1)
W
Juventud last games
2025-03-30
Nacional - Juventud
1 - 2
(HT: 0 - 1)
W
2025-03-27
Juventud - Peñarol
0 - 2
(HT: 0 - 0)
L
2025-03-20
Torque - Juventud
2 - 4
(HT: 2 - 2)
W
2025-03-16
Juventud - Defensor
2 - 1
(HT: 1 - 0)
W
2025-02-23
Juventud - Wanderers
1 - 0
(HT: 1 - 0)
W
Nacional - Juventud last 2 months Goals Statistics details
Nacional | - | Juventud | ||||
---|---|---|---|---|---|---|
8 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 100% | 8 | ||||
75% | 6 | Over 1.5 goals | 88% | 7 | ||||
50% | 4 | Over 2.5 goals | 62% | 5 | ||||
38% | 3 | Over 3.5 goals | 25% | 2 | ||||
First Half Goals | ||||||
88% | 7 | Over 0.5 goals | 75% | 6 | ||||
38% | 3 | Over 1.5 goals | 38% | 3 | ||||
Team Goals Scored | ||||||
88% | 7 | Over 0.5 goals | 88% | 7 | ||||
38% | 3 | Over 1.5 goals | 62% | 5 | ||||
25% | 2 | Over 2.5 goals | 12% | 1 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 88% | 7 | ||||
38% | 3 | Over 1.5 goals | 38% | 3 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
50% | 4 | Scored in First Half | 62% | 5 | ||||
75% | 6 | Scored in Second Half | 75% | 6 | ||||
75% | 6 | Both Teams To Score | 75% | 6 | ||||
25% | 2 | Both Teams To Score Twice | 25% | 2 | ||||
12% | 1 | Win with more than 1 goal | 12% | 1 | ||||
12% | 1 | Win with more than 2 goals | 0% | 0 |
Nacional performance highlights
Nacional have scored over 0.5 goals in their last 7 games.
Nacional have over 0.5 first half goals in their last 6 games.
Juventud performance highlights
Juventud have over 1.5 goals in their last 4 games.