OFI - PAOK head to head game preview and prediction
|
General Info
KickOff: 2025-02-08 18:00 Competition: Greece League: Stoiximan Super League |
|
OFI - PAOK
L W L D W - L W W D L |
OFI last games
2025-02-01
Panathinaikos - OFI
3 - 2
(HT: 0 - 2)
L
2025-01-25
OFI - Panserraikos
3 - 2
(HT: 2 - 1)
W
2025-01-19
Panetolikos - OFI
1 - 0
(HT: 1 - 0)
L
2025-01-13
OFI - Levadiakos
0 - 0
(HT: 0 - 0)
D
2025-01-09
Panachaiki FC - OFI
1 - 2
(HT: 0 - 1)
W
PAOK last games
2025-01-30
Real Sociedad - PAOK
2 - 0
(HT: 1 - 0)
L
2025-01-26
PAOK - Levadiakos
1 - 0
(HT: 0 - 0)
W
2025-01-23
PAOK - Slavia Praha
2 - 0
(HT: 1 - 0)
W
2025-01-19
Aris - PAOK
0 - 0
(HT: 0 - 0)
D
2025-01-12
PAOK - Volos
1 - 2
(HT: 0 - 0)
L
OFI - PAOK last 2 months Goals Statistics details
OFI | - | PAOK | ||||
---|---|---|---|---|---|---|
10 | Total Games | 12 | ||||
Total Goals Over | ||||||
80% | 8 | Over 0.5 goals | 92% | 11 | ||||
70% | 7 | Over 1.5 goals | 67% | 8 | ||||
60% | 6 | Over 2.5 goals | 42% | 5 | ||||
40% | 4 | Over 3.5 goals | 17% | 2 | ||||
First Half Goals | ||||||
70% | 7 | Over 0.5 goals | 50% | 6 | ||||
50% | 5 | Over 1.5 goals | 25% | 3 | ||||
Team Goals Scored | ||||||
70% | 7 | Over 0.5 goals | 75% | 9 | ||||
60% | 6 | Over 1.5 goals | 33% | 4 | ||||
30% | 3 | Over 2.5 goals | 25% | 3 | ||||
Team Goals Conceded | ||||||
50% | 5 | Over 0.5 goals | 50% | 6 | ||||
30% | 3 | Over 1.5 goals | 25% | 3 | ||||
10% | 1 | Over 2.5 goals | 0% | 0 | ||||
60% | 6 | Scored in First Half | 42% | 5 | ||||
50% | 5 | Scored in Second Half | 67% | 8 | ||||
40% | 4 | Both Teams To Score | 33% | 4 | ||||
20% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
30% | 3 | Win with more than 1 goal | 33% | 4 | ||||
20% | 2 | Win with more than 2 goals | 25% | 3 |
OFI performance highlights
OFI have over 6.5 shots on target in their last 4 games.
PAOK performance highlights
PAOK have under 2.5 goals in their last 4 games.
PAOK have under 3.5 goals in their last 10 games.
PAOK have won over 2.5 corners in their last 5 games.
PAOK have over 5.5 shots on target in their last 5 games.