Aldershot - Fylde head to head game preview and prediction
|
General Info
KickOff: 2025-02-08 15:00 Competition: England League: National League |
|
Aldershot - Fylde
W D W W D - L L W L L |
Aldershot last games
2025-02-01
Aldershot - Boreham
2 - 0
(HT: 0 - 0)
W
2025-01-25
Aldershot - Tamworth
2 - 2
(HT: 0 - 0)
D
2025-01-21
Aldershot - Fulham
2 - 1
(HT: 1 - 0)
W
2025-01-18
Oldham - Aldershot
1 - 3
(HT: 1 - 2)
W
2025-01-14
Aldershot - Braintree
2 - 2
(HT: 2 - 2)
D
Fylde last games
2025-02-01
Fylde - Oldham
1 - 2
(HT: 0 - 0)
L
2025-01-28
Southend Utd - Fylde
2 - 0
(HT: 1 - 0)
L
2025-01-25
Fylde - Wealdstone
2 - 0
(HT: 0 - 0)
W
2025-01-18
Maidenhead - Fylde
4 - 1
(HT: 2 - 0)
L
2024-12-26
Fylde - Rochdale
1 - 3
(HT: 1 - 1)
L
Aldershot - Fylde last 2 months Goals Statistics details
Aldershot | - | Fylde | ||||
---|---|---|---|---|---|---|
12 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 12 | Over 0.5 goals | 100% | 9 | ||||
100% | 12 | Over 1.5 goals | 100% | 9 | ||||
75% | 9 | Over 2.5 goals | 67% | 6 | ||||
58% | 7 | Over 3.5 goals | 56% | 5 | ||||
First Half Goals | ||||||
75% | 9 | Over 0.5 goals | 67% | 6 | ||||
42% | 5 | Over 1.5 goals | 44% | 4 | ||||
Team Goals Scored | ||||||
100% | 12 | Over 0.5 goals | 89% | 8 | ||||
75% | 9 | Over 1.5 goals | 44% | 4 | ||||
33% | 4 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
83% | 10 | Over 0.5 goals | 78% | 7 | ||||
42% | 5 | Over 1.5 goals | 78% | 7 | ||||
8% | 1 | Over 2.5 goals | 33% | 3 | ||||
50% | 6 | Scored in First Half | 44% | 4 | ||||
83% | 10 | Scored in Second Half | 67% | 6 | ||||
83% | 10 | Both Teams To Score | 67% | 6 | ||||
33% | 4 | Both Teams To Score Twice | 22% | 2 | ||||
33% | 4 | Win with more than 1 goal | 22% | 2 | ||||
8% | 1 | Win with more than 2 goals | 0% | 0 |
Aldershot performance highlights
Aldershot have over 1.5 goals in their last 20 games.
Aldershot have scored over 0.5 goals in their last 16 games.
Aldershot have scored over 1.5 goals in their last 6 games.
Fylde performance highlights
Fylde have over 1.5 goals in their last 11 games.