Antigua-Luberri - Mariño B head to head game preview and prediction
|
General Info
KickOff: 2025-01-12 11:00 Competition: Spain League: Primera Regional Guipúzcoa - Promotion Playoffs |
|
Antigua-Luberri - Mariño B
W W W W D - L L W L L |
Antigua-Luberri last games
2025-01-11
Antigua-Luberri - Mariño B
1 - 0
(HT: 0 - 0)
W
2024-12-21
Indarbizi - Antigua-Luberri
0 - 3
(HT: 0 - 0)
W
2024-12-15
Antigua-Luberri - Pasaia B
3 - 0
(HT: 0 - 0)
W
2024-11-30
Beti Ona B - Antigua-Luberri
1 - 3
(HT: 0 - 0)
W
2024-11-23
Antigua-Luberri - Axular K.K.E.
2 - 2
(HT: 0 - 0)
D
Mariño B last games
2025-01-11
Antigua-Luberri - Mariño B
1 - 0
(HT: 0 - 0)
L
2024-12-22
Mariño B - Irauli
1 - 2
(HT: 0 - 0)
L
2024-12-14
Mariño B - Indarbizi
2 - 1
(HT: 0 - 0)
W
2024-11-30
Pasaia B - Mariño B
3 - 1
(HT: 1 - 0)
L
2024-11-23
Mariño B - Beti Ona B
2 - 3
(HT: 0 - 0)
L
Antigua-Luberri - Mariño B last 2 months Goals Statistics details
Antigua-Luberri | - | Mariño B | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 6 | ||||
83% | 5 | Over 1.5 goals | 83% | 5 | ||||
83% | 5 | Over 2.5 goals | 83% | 5 | ||||
50% | 3 | Over 3.5 goals | 50% | 3 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 33% | 2 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
100% | 6 | Over 0.5 goals | 83% | 5 | ||||
67% | 4 | Over 1.5 goals | 50% | 3 | ||||
50% | 3 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
50% | 3 | Over 0.5 goals | 100% | 6 | ||||
33% | 2 | Over 1.5 goals | 67% | 4 | ||||
17% | 1 | Over 2.5 goals | 50% | 3 | ||||
0% | 0 | Scored in First Half | 17% | 1 | ||||
100% | 6 | Scored in Second Half | 83% | 5 | ||||
50% | 3 | Both Teams To Score | 83% | 5 | ||||
17% | 1 | Both Teams To Score Twice | 33% | 2 | ||||
50% | 3 | Win with more than 1 goal | 0% | 0 | ||||
33% | 2 | Win with more than 2 goals | 0% | 0 |
Antigua-Luberri performance highlights
Antigua-Luberri have won their last 4 games.
Mariño B performance highlights
Mariño B have conceded over 0.5 goals in their last 11 games.