Ferrol - Cartagena head to head game preview and prediction
|
General Info
KickOff: 2025-01-11 13:00 Competition: Spain League: LaLiga 2 |
|
Ferrol - Cartagena
L L L W L - L D L L W |
Ferrol last games
2025-01-03
Ferrol - Rayo Vallecano
1 - 3
(HT: 0 - 2)
L
2024-12-21
Zaragoza - Ferrol
1 - 0
(HT: 0 - 0)
L
2024-12-18
Ferrol - Almería
1 - 4
(HT: 0 - 1)
L
2024-12-15
Sporting - Ferrol
1 - 3
(HT: 1 - 3)
W
2024-12-08
Ferrol - Real Oviedo
1 - 5
(HT: 0 - 1)
L
Cartagena last games
2025-01-05
Cartagena - Leganés
1 - 2
(HT: 1 - 1)
L
2024-12-20
Cartagena - Albacete
0 - 0
(HT: 0 - 0)
D
2024-12-17
Granada - Cartagena
4 - 1
(HT: 3 - 1)
L
2024-12-14
Castellón - Cartagena
4 - 1
(HT: 2 - 0)
L
2024-12-09
Cartagena - Sporting
1 - 0
(HT: 0 - 0)
W
Ferrol - Cartagena last 2 months Goals Statistics details
Ferrol | - | Cartagena | ||||
---|---|---|---|---|---|---|
11 | Total Games | 10 | ||||
Total Goals Over | ||||||
73% | 8 | Over 0.5 goals | 90% | 9 | ||||
64% | 7 | Over 1.5 goals | 40% | 4 | ||||
55% | 6 | Over 2.5 goals | 40% | 4 | ||||
36% | 4 | Over 3.5 goals | 20% | 2 | ||||
First Half Goals | ||||||
55% | 6 | Over 0.5 goals | 80% | 8 | ||||
36% | 4 | Over 1.5 goals | 40% | 4 | ||||
Team Goals Scored | ||||||
55% | 6 | Over 0.5 goals | 70% | 7 | ||||
18% | 2 | Over 1.5 goals | 0% | 0 | ||||
9% | 1 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
73% | 8 | Over 0.5 goals | 60% | 6 | ||||
45% | 5 | Over 1.5 goals | 40% | 4 | ||||
27% | 3 | Over 2.5 goals | 20% | 2 | ||||
18% | 2 | Scored in First Half | 50% | 5 | ||||
45% | 5 | Scored in Second Half | 20% | 2 | ||||
55% | 6 | Both Teams To Score | 40% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
9% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Ferrol performance highlights
Ferrol have conceded over 0.5 goals in their last 6 games.
Ferrol have received over 1.5 cards in their last 7 games.
Ferrol have over 3.5 cards in their last 4 games.
Cartagena performance highlights
Cartagena have over 8.5 shots off target in their last 4 games.