Anadolu Üniversitesi - Bucaspor head to head game preview and prediction
|
General Info
KickOff: 2024-12-03 10:00 Competition: Turkey League: Türkiye Kupası |
|
Anadolu Üniversitesi - Bucaspor
L W W D W - L W W L W |
Anadolu Üniversitesi last games
2024-11-25
Düzcespor - Anadolu Üniversitesi
1 - 0
(HT: 0 - 0)
L
2024-11-17
Anadolu Üniversitesi - Karşıyaka
3 - 1
(HT: 1 - 0)
W
2024-11-09
Viven Bornova FK - Anadolu Üniversitesi
0 - 3
(HT: 0 - 0)
W
2024-11-03
Anadolu Üniversitesi - Artvin Hopaspor
1 - 1
(HT: 1 - 0)
D
2024-10-30
Aliağa - Anadolu Üniversitesi
2 - 3
(HT: 0 - 1)
W
Bucaspor last games
2024-11-23
Bucaspor - Van Spor
2 - 4
(HT: 1 - 3)
L
2024-11-17
Nazilli Belediyespor - Bucaspor
0 - 1
(HT: 0 - 1)
W
2024-11-10
Bucaspor - Belediye Derince
2 - 1
(HT: 1 - 0)
W
2024-11-03
Karaman - Bucaspor
1 - 0
(HT: 1 - 0)
L
2024-10-26
Bucaspor - Yeni Mersin
2 - 1
(HT: 1 - 0)
W
Anadolu Üniversitesi - Bucaspor last 2 months Goals Statistics details
Anadolu Üniversitesi | - | Bucaspor | ||||
---|---|---|---|---|---|---|
10 | Total Games | 9 | ||||
Total Goals Over | ||||||
90% | 9 | Over 0.5 goals | 89% | 8 | ||||
70% | 7 | Over 1.5 goals | 56% | 5 | ||||
40% | 4 | Over 2.5 goals | 56% | 5 | ||||
20% | 2 | Over 3.5 goals | 22% | 2 | ||||
First Half Goals | ||||||
50% | 5 | Over 0.5 goals | 67% | 6 | ||||
10% | 1 | Over 1.5 goals | 22% | 2 | ||||
Team Goals Scored | ||||||
70% | 7 | Over 0.5 goals | 67% | 6 | ||||
40% | 4 | Over 1.5 goals | 56% | 5 | ||||
30% | 3 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
70% | 7 | Over 0.5 goals | 78% | 7 | ||||
20% | 2 | Over 1.5 goals | 22% | 2 | ||||
0% | 0 | Over 2.5 goals | 11% | 1 | ||||
40% | 4 | Scored in First Half | 56% | 5 | ||||
50% | 5 | Scored in Second Half | 56% | 5 | ||||
50% | 5 | Both Teams To Score | 56% | 5 | ||||
10% | 1 | Both Teams To Score Twice | 22% | 2 | ||||
30% | 3 | Win with more than 1 goal | 0% | 0 | ||||
10% | 1 | Win with more than 2 goals | 0% | 0 |
Anadolu Üniversitesi performance highlights
Bucaspor performance highlights
Bucaspor have over 0.5 first half goals in their last 5 games.