Orléans - Roche head to head game preview and prediction
|
General Info
KickOff: 2024-11-29 18:00 Competition: France League: Coupe de France |
|
Orléans - Roche
W W D W L - L W D D L |
Orléans last games
2024-11-22
Le Mans - Orléans
0 - 2
(HT: 0 - 2)
W
2024-11-16
Chamois Niortais - Orléans
0 - 3
(HT: 0 - 0)
W
2024-11-02
Quevilly-Rouen - Orléans
1 - 1
(HT: 1 - 0)
D
2024-10-23
Orléans - Bourg-en-Bresse
1 - 0
(HT: 0 - 0)
W
2024-10-18
Boulogne-sur-Mer - Orléans
3 - 0
(HT: 2 - 0)
L
Roche last games
2024-11-23
Roche - Dinan Lehon FC
0 - 2
(HT: 0 - 1)
L
2024-11-16
Olympique Cazaux - Roche
0 - 6
(HT: 0 - 3)
W
2024-11-09
Stade Poitevin Football Club - Roche
2 - 2
(HT: 0 - 1)
D
2024-11-01
Roche - Le Poire-sur-Vie
1 - 1
(HT: 1 - 1)
D
2024-10-19
Locmine - Roche
3 - 1
(HT: 0 - 1)
L
Orléans - Roche last 2 months Goals Statistics details
Orléans | - | Roche | ||||
---|---|---|---|---|---|---|
8 | Total Games | 6 | ||||
Total Goals Over | ||||||
88% | 7 | Over 0.5 goals | 100% | 6 | ||||
75% | 6 | Over 1.5 goals | 100% | 6 | ||||
38% | 3 | Over 2.5 goals | 67% | 4 | ||||
12% | 1 | Over 3.5 goals | 67% | 4 | ||||
First Half Goals | ||||||
50% | 4 | Over 0.5 goals | 100% | 6 | ||||
38% | 3 | Over 1.5 goals | 33% | 2 | ||||
Team Goals Scored | ||||||
75% | 6 | Over 0.5 goals | 83% | 5 | ||||
38% | 3 | Over 1.5 goals | 50% | 3 | ||||
25% | 2 | Over 2.5 goals | 33% | 2 | ||||
Team Goals Conceded | ||||||
50% | 4 | Over 0.5 goals | 83% | 5 | ||||
12% | 1 | Over 1.5 goals | 50% | 3 | ||||
12% | 1 | Over 2.5 goals | 17% | 1 | ||||
25% | 2 | Scored in First Half | 83% | 5 | ||||
62% | 5 | Scored in Second Half | 50% | 3 | ||||
38% | 3 | Both Teams To Score | 67% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 17% | 1 | ||||
38% | 3 | Win with more than 1 goal | 33% | 2 | ||||
25% | 2 | Win with more than 2 goals | 33% | 2 |
Orléans performance highlights
Orléans have under 3.5 goals in their last 5 games.
Orléans have scored over 0.5 goals in their last 4 games.
Roche performance highlights
Roche have over 1.5 goals in their last 6 games.